PVP Statistics

Rank Character Level Kills Race Class
1st Hioko 80 2955
2nd Robocopp 80 2946
3rd Cutucacool 80 2896
4th Soulhealer 80 2575
5th Requeim 80 2553
6th Crixxus 80 2521
7th Rabodoboi 80 2519
8th Kratos 80 2519
9th Anse 76 1744
10th Ehgongroun 80 1167
11th Kadaen 80 1121
12th Dyssoll 80 1101
13th Seraa 80 1050
14th Landranesh 80 1017
15th Woodzoadi 80 1012
16th Thollo 80 1008
17th Silanrin 80 939
18th Tengwe 80 932
19th Mumos 80 931
20th Grasdy 80 926
21st Yaloh 80 920
22nd Harton 80 913
23rd Sient 80 910
24th Ossetalor 62 905
25th Kratemm 80 902
26th Tothein 80 889
27th Dameliana 80 881
28th Illith 80 880
29th Lorence 80 871
30th Endrichar 80 846
31st Dietumih 80 840
32nd Vothodzaak 80 833
33rd Saltaa 80 832
34th Sydrin 80 831
35th Oswarim 80 830
36th Laji 80 817
37th Aseam 80 812
38th Rilliss 80 811
39th Benner 66 809
40th Lynasara 80 806
41st Sulihpebo 80 806
42nd Almaavil 80 806
43rd Twaemallan 68 801
44th Deruun 68 796
45th Kandina 68 789
46th Ediraa 80 776
47th Michar 80 776
48th Girul 80 772
49th Saetsaen 80 772
50th Emeronato 80 766
Rank Name Members Faction Season Wins Rating
1 Fenris 0 1987 Rating
2 Raid Trap 0 1965 Rating
3 Powerhouse 0 1959 Rating
4 Essence 0 1950 Rating
5 Pestis Atra 0 1920 Rating
6 Tamed 0 1899 Rating
7 Coconut Crew 0 1898 Rating
8 Killalot 0 1880 Rating
9 Wizards and Monkeys 0 1852 Rating
10 Envious 0 1834 Rating
11 Death Note 0 1823 Rating
12 Fluffy Doods of Doom 0 1774 Rating
13 Tanaris Rangers 0 1771 Rating
14 Abyza 0 1760 Rating
15 Dystopia 0 1757 Rating
16 Envious 0 1754 Rating
17 Abandoned Hope 0 1753 Rating
18 Vexation 0 1740 Rating
19 Trollout 0 1739 Rating
20 Zandalari Bobsled Team 0 1726 Rating
21 Stratego 0 1717 Rating
22 Celguar and Mostlikely 0 1705 Rating
23 Pantheon 0 1702 Rating
24 Dev Team 0 1699 Rating
25 Icecrown 0 1696 Rating
26 Out of Coverage 0 1682 Rating
27 Blood Brothers 0 1680 Rating
28 Panda 1 1670 Rating
29 Millenium Style 0 1670 Rating
30 Admins 13 1636 Rating
31 Integrity 0 1630 Rating
32 Excellence 0 1598 Rating
33 Honesty 0 1596 Rating
34 Censored 0 1590 Rating
35 Oasis 0 1581 Rating
36 Rockstars 0 1565 Rating
37 Serotonine 0 1560 Rating
38 Agenda 1 1559 Rating
39 Dishonorable Kill 0 1552 Rating
40 Lumberjacks 0 1547 Rating
41 Shadow Vulnerability 0 1534 Rating
42 Snowball 0 1532 Rating
43 Perfect Storm 0 1518 Rating
44 pewpew 46 1480 Rating
45 Big Smiting Machine 0 1474 Rating
46 Devastation 0 1472 Rating
47 Temerity 0 1468 Rating
48 Crab Pupils 0 1465 Rating
49 Critical Error 0 1456 Rating
50 Decapodian 0 1451 Rating
Rank Name Members Faction Season Wins Rating
1 Randoms 0 2000 Rating
2 Right in Two 0 1991 Rating
3 Abandoned 0 1983 Rating
4 Facets 0 1982 Rating
5 Pentagon 0 1962 Rating
6 Sweep the Leg 0 1958 Rating
7 Blackout 0 1958 Rating
8 Echo 0 1948 Rating
9 Perfect Storm 0 1923 Rating
10 Three Mighty Mice 0 1920 Rating
11 Over the Top 0 1892 Rating
12 Double Trouble 0 1890 Rating
13 Medium 0 1887 Rating
14 Burst 0 1878 Rating
15 Proximity 0 1877 Rating
16 Merciless 0 1853 Rating
17 Higitus Figitus 0 1846 Rating
18 Typhoon 0 1825 Rating
19 Razor 0 1823 Rating
20 Unrated 0 1813 Rating
21 Outland Elite 0 1802 Rating
22 Excrucio 0 1800 Rating
23 Practice 0 1793 Rating
24 True Gladiators 0 1781 Rating
25 One Lesson per Day 0 1780 Rating
26 Overall 0 1776 Rating
27 Efficiency 0 1776 Rating
28 Triplet 0 1749 Rating
29 Polaris 0 1732 Rating
30 Balanced Combo 0 1716 Rating
31 Hammer Time 0 1710 Rating
32 Captain Birdseye 0 1705 Rating
33 Impression 0 1689 Rating
34 Verdict 0 1685 Rating
35 Lack of Experience 0 1675 Rating
36 Toy Soldiers 0 1668 Rating
37 Fight Club 0 1665 Rating
38 Hakuna Matata 0 1644 Rating
39 We Like Cookies 0 1638 Rating
40 Quintett 0 1622 Rating
41 Regret 0 1618 Rating
42 Restricted 0 1616 Rating
43 Light Embrace 0 1615 Rating
44 Sangis Cobras 0 1611 Rating
45 Insanity 0 1583 Rating
46 Team Tactics 0 1583 Rating
47 Glad to See You 0 1557 Rating
48 Gangrenaab 0 1551 Rating
49 Keyboard Blackbelts 0 1523 Rating
50 Peel Team Six 0 1500 Rating
Rank Name Members Faction Season Wins Rating
1 Freshly Baked 0 1981 Rating
2 Dambusters 0 1960 Rating
3 Murlox 0 1956 Rating
4 Razerium 0 1911 Rating
5 Human Zoo 0 1908 Rating
6 Himalaya 0 1895 Rating
7 Strawberry 0 1869 Rating
8 Team Turing 0 1862 Rating
9 Vandals 0 1774 Rating
10 Syndicate 0 1771 Rating
11 Victorious 0 1756 Rating
12 Arctic Avengers 0 1726 Rating
13 Taran Icebreaker 0 1725 Rating
14 Septima 0 1700 Rating
15 Infamous 0 1678 Rating
16 Secunda 0 1664 Rating
17 Infinity 0 1664 Rating
18 Imbalanced 0 1629 Rating
19 Naturiste Dance 0 1618 Rating
20 Last Attempt 0 1616 Rating
21 Knockout 0 1611 Rating
22 Hungry Wolves 0 1598 Rating
23 Azure Sky 0 1570 Rating
24 Security 0 1560 Rating
25 Wicked Grin 0 1553 Rating
26 Scrubs 0 1537 Rating
27 Gentle Seduction 0 1536 Rating
28 Three Musketeers 0 1535 Rating
29 Solidarity 0 1522 Rating
30 Over 0 1519 Rating
31 Metal Heads 0 1369 Rating
32 Set to Kill 0 1347 Rating
33 Vixens 0 1299 Rating
34 Your Nightmare 0 1270 Rating
35 Sarang 0 1247 Rating
36 Transformers 0 1217 Rating
37 No Skill 0 1209 Rating
38 Group Therapy 0 1208 Rating
39 Reckless Ambition 0 1177 Rating
40 Impact 0 1167 Rating
41 Blitzkrieg Platoon 0 1166 Rating
42 Crusty Farmers 0 1156 Rating
43 Sabertooth 0 1121 Rating
44 Quintessential 0 1110 Rating
45 Beauty and the Beast 0 1094 Rating
46 Anima 0 1090 Rating
47 Burn Mana 0 1071 Rating
48 Healing Misery 0 1070 Rating
49 Eminence 0 1005 Rating