PVP Statistics

Rank Character Level Kills Race Class
1st Anse 78 3484
2nd Hioko 80 2955
3rd Robocopp 80 2946
4th Cutucacool 80 2896
5th Requeim 80 2657
6th Soulhealer 80 2575
7th Crixxus 80 2521
8th Kratos 80 2519
9th Rabodoboi 80 2519
10th Ehgongroun 80 1430
11th Landranesh 80 1359
12th Tengwe 80 1315
13th Grasdy 80 1283
14th Mumos 80 1275
15th Kadaen 80 1255
16th Sydrin 80 1231
17th Tothein 80 1214
18th Endrichar 80 1189
19th Kratemm 80 1180
20th Dyssoll 80 1170
21st Woodzoadi 80 1165
22nd Vothodzaak 80 1152
23rd Simkagi 80 1150
24th Seraa 80 1148
25th Harton 80 1147
26th Thollo 80 1138
27th Vajote 80 1099
28th Ehlys 80 1087
29th Illith 80 1072
30th Fylilaeth 80 1064
31st Yaloh 80 1061
32nd Lynasara 80 1060
33rd Rilliss 80 1048
34th Silanrin 80 1043
35th Krernu 80 1037
36th Oswarim 80 1034
37th Sient 80 1030
38th Zoha 80 1028
39th Ediraa 80 1020
40th Estias 80 1004
41st Laji 80 1003
42nd Jaloko 80 997
43rd Aseam 80 990
44th Ereeck 80 981
45th Saltaa 80 977
46th Lorence 80 965
47th Dietumih 80 960
48th Galanus 80 957
49th Temir 80 957
50th Ganel 80 951
Rank Name Members Faction Season Wins Rating
1 Fenris 0 1987 Rating
2 Raid Trap 0 1965 Rating
3 Powerhouse 0 1959 Rating
4 Essence 0 1950 Rating
5 Pestis Atra 0 1920 Rating
6 Tamed 0 1899 Rating
7 Coconut Crew 0 1898 Rating
8 Killalot 0 1880 Rating
9 Wizards and Monkeys 0 1852 Rating
10 Envious 0 1834 Rating
11 Death Note 0 1823 Rating
12 Fluffy Doods of Doom 0 1774 Rating
13 Tanaris Rangers 0 1771 Rating
14 Abyza 0 1760 Rating
15 Dystopia 0 1757 Rating
16 Envious 0 1754 Rating
17 Abandoned Hope 0 1753 Rating
18 Vexation 0 1740 Rating
19 Trollout 0 1739 Rating
20 A Team 0 1734 Rating
21 Zandalari Bobsled Team 0 1726 Rating
22 Stratego 0 1717 Rating
23 Celguar and Mostlikely 0 1705 Rating
24 Pantheon 0 1702 Rating
25 Dev Team 0 1699 Rating
26 Icecrown 0 1696 Rating
27 Out of Coverage 0 1682 Rating
28 Blood Brothers 0 1680 Rating
29 Panda 1 1670 Rating
30 Millenium Style 0 1670 Rating
31 Nascent 0 1648 Rating
32 Admins 13 1636 Rating
33 Integrity 0 1630 Rating
34 Excellence 0 1598 Rating
35 Honesty 0 1596 Rating
36 Censored 0 1590 Rating
37 Oasis 0 1581 Rating
38 Rockstars 0 1565 Rating
39 Serotonine 0 1560 Rating
40 Agenda 1 1559 Rating
41 Dishonorable Kill 0 1552 Rating
42 Lumberjacks 0 1547 Rating
43 Shadow Vulnerability 0 1534 Rating
44 Snowball 0 1532 Rating
45 Perfect Storm 0 1518 Rating
46 pewpew 46 1480 Rating
47 Nerd Rage 0 1475 Rating
48 Big Smiting Machine 0 1474 Rating
49 Devastation 0 1472 Rating
50 Temerity 0 1468 Rating
Rank Name Members Faction Season Wins Rating
1 Randoms 0 2000 Rating
2 Right in Two 0 1991 Rating
3 Abandoned 0 1983 Rating
4 Facets 0 1982 Rating
5 Pentagon 0 1962 Rating
6 Sweep the Leg 0 1958 Rating
7 Blackout 0 1958 Rating
8 Echo 0 1948 Rating
9 Perfect Storm 0 1923 Rating
10 Three Mighty Mice 0 1920 Rating
11 Over the Top 0 1892 Rating
12 Double Trouble 0 1890 Rating
13 Medium 0 1887 Rating
14 Burst 0 1878 Rating
15 Proximity 0 1877 Rating
16 Merciless 0 1853 Rating
17 Higitus Figitus 0 1846 Rating
18 Typhoon 0 1825 Rating
19 Razor 0 1823 Rating
20 Unrated 0 1813 Rating
21 Outland Elite 0 1802 Rating
22 Excrucio 0 1800 Rating
23 Practice 0 1793 Rating
24 True Gladiators 0 1781 Rating
25 One Lesson per Day 0 1780 Rating
26 Overall 0 1776 Rating
27 Efficiency 0 1776 Rating
28 Triplet 0 1749 Rating
29 Polaris 0 1732 Rating
30 Balanced Combo 0 1716 Rating
31 Hammer Time 0 1710 Rating
32 Captain Birdseye 0 1705 Rating
33 Impression 0 1689 Rating
34 Verdict 0 1685 Rating
35 Lack of Experience 0 1675 Rating
36 Toy Soldiers 0 1668 Rating
37 Fight Club 0 1665 Rating
38 Hakuna Matata 0 1644 Rating
39 We Like Cookies 0 1638 Rating
40 Quintett 0 1622 Rating
41 Regret 0 1618 Rating
42 Restricted 0 1616 Rating
43 Light Embrace 0 1615 Rating
44 Sangis Cobras 0 1611 Rating
45 Insanity 0 1583 Rating
46 Team Tactics 0 1583 Rating
47 Glad to See You 0 1557 Rating
48 Gangrenaab 0 1551 Rating
49 Keyboard Blackbelts 0 1523 Rating
50 Peel Team Six 0 1500 Rating
Rank Name Members Faction Season Wins Rating
1 Freshly Baked 0 1981 Rating
2 Dambusters 0 1960 Rating
3 Murlox 0 1956 Rating
4 Razerium 0 1911 Rating
5 Human Zoo 0 1908 Rating
6 Himalaya 0 1895 Rating
7 Strawberry 0 1869 Rating
8 Team Turing 0 1862 Rating
9 Vandals 0 1774 Rating
10 Syndicate 0 1771 Rating
11 Victorious 0 1756 Rating
12 Foresighted 0 1754 Rating
13 No Brains 0 1750 Rating
14 Arctic Avengers 0 1726 Rating
15 Taran Icebreaker 0 1725 Rating
16 Revoke 0 1722 Rating
17 Septima 0 1700 Rating
18 Infamous 0 1678 Rating
19 Infinity 0 1664 Rating
20 Secunda 0 1664 Rating
21 Imbalanced 0 1629 Rating
22 Naturiste Dance 0 1618 Rating
23 Last Attempt 0 1616 Rating
24 Knockout 0 1611 Rating
25 Hungry Wolves 0 1598 Rating
26 Azure Sky 0 1570 Rating
27 Security 0 1560 Rating
28 Wicked Grin 0 1553 Rating
29 Scrubs 0 1537 Rating
30 Gentle Seduction 0 1536 Rating
31 Three Musketeers 0 1535 Rating
32 Solidarity 0 1522 Rating
33 Over 0 1519 Rating
34 Metal Heads 0 1369 Rating
35 Set to Kill 0 1347 Rating
36 Vixens 0 1299 Rating
37 Your Nightmare 0 1270 Rating
38 Sarang 0 1247 Rating
39 Transformers 0 1217 Rating
40 No Skill 0 1209 Rating
41 Group Therapy 0 1208 Rating
42 Reckless Ambition 0 1177 Rating
43 Impact 0 1167 Rating
44 Blitzkrieg Platoon 0 1166 Rating
45 Crusty Farmers 0 1156 Rating
46 Sabertooth 0 1121 Rating
47 Quintessential 0 1110 Rating
48 Beauty and the Beast 0 1094 Rating
49 Anima 0 1090 Rating
50 Burn Mana 0 1071 Rating